2024-12-14 - 2025-12-14

Overview

16 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 46 commits to main and 99 commits to all branches. On main, 120 files have changed and there have been 14865 additions and 3827 deletions.

16 Pull requests merged by 1 user

Merged #18 feature/base-firmware-size-optimization 2025-11-04 12:18:31 +01:00

Merged #17 feat: new cluster protocol, event naming 2025-10-26 12:51:42 +01:00

Merged #16 refactoring/firmware-optimizations 2025-10-21 13:51:03 +02:00

Merged #15 feature/improved-cluster-forming 2025-10-19 17:47:06 +02:00

Merged #14 feat: persistent config 2025-10-15 21:56:34 +02:00

Merged #13 feature/refactoring 2025-10-14 18:17:24 +02:00

Merged #12 feat: udp stream 2025-10-03 21:20:32 +02:00

Merged #10 feature/streaming 2025-09-29 06:29:12 +02:00

Merged #9 feature/cluster-message 2025-09-28 13:43:54 +02:00

Merged #8 feature/node-info-sync 2025-09-28 12:26:39 +02:00

Merged #6 feature/relay-example-ui 2025-09-16 18:14:59 +02:00

Merged #5 feat: logging service 2025-09-16 10:11:28 +02:00

Merged #4 feature/web 2025-09-16 08:29:04 +02:00

Merged #3 feat: implement Spore framework class as main orchestration layer 2025-09-14 12:24:25 +02:00

Merged #2 feat: services 2025-09-13 13:45:24 +02:00

Merged #1 feature/capabilities 2025-08-28 11:17:24 +02:00