refactor: simplify endpoint and capabilities
This commit is contained in:
@@ -16,7 +16,7 @@ The SPORE system provides a comprehensive RESTful API for monitoring and control
|
||||
| Endpoint | Method | Description | Response |
|
||||
|----------|--------|-------------|----------|
|
||||
| `/api/node/status` | GET | System resource information and API endpoint registry | System metrics and API catalog |
|
||||
| `/api/node/capabilities` | GET | API endpoint capabilities and parameters | Detailed endpoint specifications |
|
||||
| `/api/node/endpoints` | GET | API endpoints and parameters | Detailed endpoint specifications |
|
||||
| `/api/cluster/members` | GET | Cluster membership and node health information | Cluster topology and health status |
|
||||
| `/api/node/update` | POST | Handle firmware updates via OTA | Update progress and status |
|
||||
| `/api/node/restart` | POST | Trigger system restart | Restart confirmation |
|
||||
@@ -166,7 +166,7 @@ Returns comprehensive system resource information including memory usage, chip d
|
||||
}
|
||||
```
|
||||
|
||||
#### GET /api/node/capabilities
|
||||
#### GET /api/node/endpoints
|
||||
|
||||
Returns detailed information about all available API endpoints, including their parameters, types, and validation rules.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user